| Number | Reliability test project | Test equipment names and tools |
| 1 | Material peel strength | Peel Strength Tester |
| 2 | Thermal shock of material | Constant temperature high temperature tin furnace |
| 3 | Material solderability | Constant temperature high temperature tin furnace |
| 4 | Chemical resistance of materials | 5% H2SO4, 5% Naoh solvent |
| 5 | Cheek bendability | Digital Caliper |
| 7 | Hole wall copper thickness | Microscope, two-dimensional measuring instrument |
| 8 | Line width and line spacing | Two-dimensional measuring instrument |
| 10 | Continuity test | ET electric tester |
| 11 | Finished solderability / finished thermal shock | Constant temperature high temperature tin furnace |
| 12 | Full Size | Two-dimensional measuring instrument |
| 13 | Lighting test | Regulated power supply, test rack |
| 14 | Thrust test | Thrust meter |
| 15 | Collinearity | Two-dimensional measuring instrument |
| 16 | Surface mount thickness | Digital Caliper |
